Home  Values Resources How to Use Exotics 1946-90 vmr-latemodel-logo MENU

2016 Dodge Ram Promaster Used Value

FWD/3.7L-V6/210hp
Trim WS Retail PV
2500 Window High Roof 3.6L-V6/280hp 3dr Van 15450 18625
3500 Window HR Ext 3.6L-V6/280hp 3dr Van 16350 19575
1500 Cargo SWB 3.6L-V6/280hp 3dr Van 10450 13325
1500 Cargo Low Roof 3.6L-V6/280hp 3dr Van 10825 13725
1500 Cargo High Roof 3.6L-V6/280hp 3dr Van 11375 14300
2500 Cargo High Roof 3.6L-V6/280hp 3dr Van 11825 14775
2500 LWB Cargo High Roof 3.6L-V6/280hp 3dr Van 12425 15425
3500 LWB Cargo High Roof 3.6L-V6/280hp 3dr Van 13050 16075
3500 LWB Cargo HR Ext 3.6L-V6/280hp 3dr Van 13375 16425
 Add:WSRet
3.0L-I4TD/174hp 1375 1375
Navigation system 225 225
Premier Appearance Group 250 250

 Always add or deduct for equipment unless listed above.

 Truck Equipment AdjustmentsWS & Retail Adjustment
Manual door locks -175
Manual driver seat (psgr Vans,Pkps) -125
Manual windows -200
No cruise control -200
Bed Cover (Pkp) 275
Running Boards (fixed) 250
Bed Liner (Pkp) 325
HD towing equipment 450

Wholesale

Retail

All Makes > All Dodge > 2016 Dodge Models
Recall and Service Information